Thursday, November 25, 2010

Medium Term Investments

As the sensex has tanked approximately 1700 points (19318.16) from the day of Diwali muhurat trading (21004.96 on 5th Nov 2010), I feel it is correct time to enter into the following stocks with the short to medium term time horizon.

They should give good returns of approximately 40-50% in next 6 months to 1 yr time zone.
------------------------------------------------------------
S.No | Name                                                            | CMP |
------------------------------------------------------------
1 | Asahi Infra                                                         | 10.61 |
2 | Kohinoor Broad                                               | 2.59 |
3 | Temptation Foods                                          | 24.6 |
4 | Thermax Limited                                            | 897.15 |
5 | Larsen & Tourbo Ltd                                      | 1941.95|
6 | Apollo Tyres Ltd                                              | 66.95 |
7 | Hindalco Industries Ltd                               | 203.65 |
8 | ONGC                                                                     | 1226.8 |
9 | Reliance Infrastructure Ltd                         | 910.25 |
10 | Sterlite Industries India Ltd                     | 167.05 |
11 | Tata Motors Ltd                                              | 1206.3 |
12 | Tata Power Company Ltd                           | 1276.9 |
13 | Tata Steel Ltd                                                  | 603.1 |
14 | Shanthi Gears Ltd.                                         | 45.9 |
15 | Bajaj Holdings & Investments Ltd           | 861.2 |
16 | Shiv Vani Oil & Gas Expl Services Ltd    | 391.85 |
17 | PTC India Ltd                                                   | 115.8 |
18 | K Sera Sera Productions Ltd                      | 14.55 |
19 | Gitanjali Gems                                                  | 297.65 |           

The above mentioned stocks are my personal favorites. Todays nifty is 5799.65. We will track the returns on each of them after few days.

No comments:

Post a Comment